<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kloeschen.com >> &#187; Wordpress</title>
	<atom:link href="http://www.kloeschen.com/kategorie/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kloeschen.com</link>
	<description>A Blog around my experience with XHTML, PHP and CSS</description>
	<lastBuildDate>Tue, 05 Dec 2006 22:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>wordpress plugin adsenselogger canceled</title>
		<link>http://www.kloeschen.com/wordpress-plugin-adsenselogger-canceled/113/</link>
		<comments>http://www.kloeschen.com/wordpress-plugin-adsenselogger-canceled/113/#comments</comments>
		<pubDate>Sun, 27 Nov 2005 21:09:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.kloeschen.com/?p=113</guid>
		<description><![CDATA[I stoped the development and all support for the adsenselogger plugin. I&#8217;m just a blogger right now and I have no time left for php development. Please feel free to use the code I already did.]]></description>
			<content:encoded><![CDATA[<p>I stoped the development and all support for the <a href="http://www.kloeschen.com/adsense-logger-a-wordpress-plugin/77/">adsenselogger plugin</a>. I&#8217;m just a blogger right now and I have no time left for php development. Please feel free to use the code I already did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/wordpress-plugin-adsenselogger-canceled/113/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>get random posts the easy way</title>
		<link>http://www.kloeschen.com/get-random-posts-the-easy-way/110/</link>
		<comments>http://www.kloeschen.com/get-random-posts-the-easy-way/110/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 09:17:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.kloeschen.com/?p=110</guid>
		<description><![CDATA[I&#8217;m currently writting a very cool plugin/addon for wordpress. Therefor I needed a way to get a defined number of random posts. And guess what? There is already a function providing this feature: get_posts() To get 4 random posts just use this function call: get_posts(&#8216;numberposts=4&#038;orderby=rand()&#8217;); Since the argument orderby will be forwarded to the SQL [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently writting a very cool plugin/addon for wordpress. Therefor I needed a way to get a defined number of random posts.<br />
And guess what? There is already a function providing this feature: <strong>get_posts()</strong></p>
<p>To get 4 random posts just use this function call:</p>
<p><em>get_posts(&#8216;numberposts=4&#038;orderby=rand()&#8217;);</em></p>
<p>Since the argument <strong>orderby</strong> will be forwarded to the SQL statement, we will get 4 random posts from database. There are several more arguments, which can be found in the <a href="http://codex.wordpress.org/Template_Tags/get_posts">codex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/get-random-posts-the-easy-way/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedburner redesigned</title>
		<link>http://www.kloeschen.com/feedburner-redesigned/106/</link>
		<comments>http://www.kloeschen.com/feedburner-redesigned/106/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 08:30:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.kloeschen.com/?p=106</guid>
		<description><![CDATA[Feedburner.com did some nice changes. The new design of your administration menu is great and not that full as it was before. I do like the &#8220;personalized Feed&#8221;, which informs me about the status of my feeds, wether feedburner has problems while reading them or not. If you don&#8217;t use Feedburner yet, read the features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feedburner.com">Feedburner.com</a> did some <a href="http://www.burningdoor.com/feedburner/archives/001399.html">nice </a> <a href="http://www.feedburner.com/fb/a/fb2changes">changes</a>. The new design of your administration menu is great and not that full as it was before.</p>
<p>I do like the &#8220;personalized Feed&#8221;, which informs me about the status of my feeds, wether feedburner has problems while reading them or not. If you don&#8217;t use Feedburner yet, <a href="http://www.feedburner.com/fb/a/publishers">read the features and give it a try</a>!</p>
<p>If you are using wordpress, <a href="http://orderedlist.com/articles/wordpress-feedburner-plugin/">Orderedlist has a plugin for you</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/feedburner-redesigned/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caching Plugin für WordPress</title>
		<link>http://www.kloeschen.com/caching-plugin-fur-wordpress/81/</link>
		<comments>http://www.kloeschen.com/caching-plugin-fur-wordpress/81/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 23:56:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/caching-plugin-fur-wordpress/81/</guid>
		<description><![CDATA[Ich habe heute in einem meiner Blogs das WP-Cache 2.0 Plugin installiert. Es ist die Fortsetzung des Staticize Reloaded von Matt, welches Probleme mit Sonderzeichen machte.]]></description>
			<content:encoded><![CDATA[<p>Die Installation war recht einfach, kurz aktiviert und bumm, schon läuft es. Ich habe dann mal mit dem Apache Benchmark ein paar Tests gemacht.<br />
Ich erwarte zwar in nächster Zeit nicht, von irgendwen <a href="http://de.wikipedia.org/wiki/Slashdot-Effekt">ge-slashdotted</a> zu werden, aber man weiß ja nie. Ich empfehle dann hiermit mal dieses Plugin, welches selbständig die Seiten für ungültig erklärt, sollte man einen neuen Eintrag gemacht haben. Allerdings kann man dies im Options Menü auch per Hand anstossen.<br />
<a href="http://mnm.uib.es/gallir/wp-cache-2/">WordPress Plugin WP-Cache 2.0</a><br />
Update: hier auch installiert!<br />
Update2: Hm, auch dieses Plugin hatte etwas Probleme mit unseren deutschen Umlauten, daher habe ich auf die Schnelle mal das Plugin für die <a href="http://otaku42.de/2005/06/30/plugin-o42-clean-umlauts/">deutschen Umlaute installiert</a>. Leider greift dieses Plugin erst zu, wenn die Posts ausgegeben werden. daher habe ich die Funktion mal in die anderen Plugins übernommen, um auch dort die Umlaute zu verbessern. Sollte jetzt alles wieder schön aussehen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/caching-plugin-fur-wordpress/81/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense Logger &#8211; a wordpress plugin</title>
		<link>http://www.kloeschen.com/adsense-logger-a-wordpress-plugin/77/</link>
		<comments>http://www.kloeschen.com/adsense-logger-a-wordpress-plugin/77/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 00:27:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/adsense-logger-a-wordpress-plugin/77/</guid>
		<description><![CDATA[Attention! I stopped development and support for this plugin because of the little time I have for this. Sorry for this. Feel free to use the source for your own development! Just found a cool script at http://www.adsenselogger.com. This script counts your adsense impressions and clicks! It also shows you which colors are the good [...]]]></description>
			<content:encoded><![CDATA[<p style="border: 1px solid red;background-color:#d5d5d5;"><strong>Attention!</strong> I stopped development and support for this plugin because of the little time I have for this. Sorry for this. Feel free to use the source for your own development!</p>
<p>Just found a cool script at <a href="http://www.adsenselogger.com" >http://www.adsenselogger.com</a>. This script counts your adsense impressions and clicks! It also shows you which colors are the good ones. It also collects data from adsense to report the earnings.<br />
So all I did is to create a <a href="kloeschen.com/adsense-logger-a-wordpress-plugin/77/">plugin for this script</a>&#8230;</p>
<p><strong>ABOUT.</strong><br />
=================<br />
This plugin installs the Adsense logger, inserts the corresponding javascript into the footer<br />
and displays the reports within the admin interface. For statistics of your revenue, you have to<br />
enter your adsense username and password in the configuration of adsense logger.<br />
This adsense logger plugin uses the wordpress configured prefix for table creation for this logger.</p>
<p>from the original readme:<br />
###################################################################<br />
Note: If you do not feel secure by disclosing your adsense details,<br />
simply leave them blank. If they are blank, no earnings tracking<br />
will work, but all other stats works.</p>
<p>Your adsense username and password is NEVER transmitted home by the<br />
script, and is ONLY used to get the latest stats from Google.<br />
###################################################################</p>
<p>FEATURES<br />
======<br />
Features like the original AdsenseLogger:</p>
<ul>
<li>Free to use for anyone under the GNU license.</li>
<li>Brand AdsenseLogger for Free!</li>
<li>Tracks your Adsense clicks from unlimited domains.</li>
<li>Tracks your Adsense impressions from unlimited domains.</li>
<li>Tracks Adsense ad background colours.</li>
<li>Tracks Adsense ad border colours.</li>
<li>Tracks Adsense ad text colours.</li>
<li>Tracks Adsense ad link colours.</li>
<li> Tracks Adsense ad url colours.</li>
<li> Tracks Adsense ad types.</li>
<li>Tracks referring servers.</li>
<li> Tracks target of Adsense ad clicked.</li>
<li>Tracks time of click in both local and Google time.</li>
<li>Displays updated Adsense Ad and Search earnings every 15 minutes.</li>
<li> Correct earnings reporting after latest Google Adsense update. </li>
</ul>
<p>Detailed reports include:</p>
<ul>
<li>Active top10,100,all pages today (impressions, clicks, CTR).</li>
<li>Active top10,100,all pages overall (impressions, clicks, CTR).</li>
<li>Last 10,100 days Adsense Ad earnings.</li>
<li>Last 10,100 days Adsense Search earnings.</li>
<li>Top 10,100 Outgoing Adsense click urls.</li>
<li>Top 10,100 Referring pages with clicks.</li>
<li>Top 10,100 Adsense Ad combinations with clicks.</li>
<li>Top 10,100 Adsense Ad formats with clicks.</li>
<li>Top 10,100 Adsense Ad border colours with clicks.</li>
<li>Top 10,100 Adsense Ad background colours with clicks.</li>
<li>Top 10,100 Adsense Ad text colours with clicks.</li>
<li>Top 10,100 Adsense Ad url colours with clicks.</li>
<li>Top 10,100 Adsense Ad link colours with clicks.</li>
<li> See what Adsense ad formats that performs best. </li>
</ul>
<p>Additional features:</p>
<ul>
<li>Earnings and clicks are logged to database for further analysis</li>
<li>Complies with Google&#8217;s Adsense Terms.</li>
<li>Easy to use interface</li>
<li>Automatic install procedure done automagically by the plugin.</li>
<li>Tracking code by JavaScript included by the plugin </li>
</ul>
<p><strong>CHANGELOG</strong><br />
=========<br />
0.2.2: edit and more links wok now too.<br />
0.2.1: Top100 Links will work now<br />
0.2 : initial releas</p>
<p><strong>INSTALL</strong><br />
========</p>
<ol>
<li>Upload adsenselogger.php and the directory adsenselogger into your plugins directory of your wordpress installation</li>
<li>Chmod count.php and countimp.php to 0644.</li>
<li>Make sure that you Chmod config.php to 0644.</li>
<li>Activate the adsense logger plugin in your plugin administration</li>
<li>Go to adsense logger in the dashboard and enter username and password (if wanted)</li>
</ol>
<p>Every view and click will be counted and detailed statistics of your adsense account will be reported.</p>
<p><strong>Important:</strong><br />
This is my first beta version. If you like to try it. Please do so. Don&#8217;t hurt me if you have any problems.</p>
<p><strong>SUPPORT</strong><br />
========</p>
<p>First check back at <a href="http://kloeschen.com">http://kloeschen.com</a> regarding this adsense logger plugin.<br />
The support forum of the original script is at adsenseguide.info:<br />
<a href="http://www.adsenseguide.info/forum/viewforum.php?f=19">http://www.adsenseguide.info/forum/viewforum.php?f=19</a></p>
<p><strong>TODO.</strong><br />
=====<br />
- Clean up the code,<br />
- use wordpress style database connection<br />
- clean up XHTML code generated<br />
- fix bugs<br />
- fix problems when curl is not installed. See <a href="http://www.johnhesch.com/2005/07/30/funny-how-things-work-not/">John about his problems with curl, php and apache</a></p>
<p><strong>Screenshots</strong><br />
===============<br />
<a href="http://kloeschen.com/wp-content/images/screenshot1.png"><img src="http://kloeschen.com/wp-content/images/screenshot1_tb.png" alt="screenshot of the adsense logger wordpress plugin" /></a></p>
<p><strong>DOWNLOAD</strong><br />
==============<br />
<a href="http://kloeschen.com/wp-content/adsense_logger_0.2.2.zip">Download adsense logger wordpress plugin Version 0.2.2</a></p>
<p><strong>KNOWN PROBLEMS</strong><br />
==============<br />
<del datetime="2005-08-02T04:25:56+00:00">Not every link works now, like the &#8216;view all&#8217; links</del><ins datetime="2005-08-02T04:25:56+00:00">every link should work now</ins></p>
<p><strong>License.</strong><br />
========</p>
<p>This program is free software; you can redistribute it and/or modify<br />
it under the terms of the GNU General Public License as published by<br />
the Free Software Foundation; either version 2 of the License, or<br />
(at your option) any later version.<br />
<strong>!see included readme!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/adsense-logger-a-wordpress-plugin/77/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Das beste Plugin für WordPress wurde gewählt</title>
		<link>http://www.kloeschen.com/das-beste-plugin-fur-wordpress-wurde-gewahlt/69/</link>
		<comments>http://www.kloeschen.com/das-beste-plugin-fur-wordpress-wurde-gewahlt/69/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 23:24:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/?p=69</guid>
		<description><![CDATA[Wichtig: Die Gewinner der WordPress Plugin Competition stehen fest!]]></description>
			<content:encoded><![CDATA[<p>Wichtig: <a href="http://weblogtoolscollection.com/pluginblog/2005/07/23/wordpress-plugin-competition-winners/">Die Gewinner der WordPress Plugin Competition stehen fest!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/das-beste-plugin-fur-wordpress-wurde-gewahlt/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedburner auf meine Feeds!</title>
		<link>http://www.kloeschen.com/feedburner-auf-meine-feeds/67/</link>
		<comments>http://www.kloeschen.com/feedburner-auf-meine-feeds/67/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 17:20:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/feedburner-auf-meine-feeds/67/</guid>
		<description><![CDATA[Ich habe mal wieder ein neues Plugin installiert. Feedburner für Wordpress.]]></description>
			<content:encoded><![CDATA[<p>Mit <a href="http://www.feedburner.com">FeedBurner </a> hat man seine RSS Feeds voll im Griff. Man sieht, wieviele Leute den Feed abrufen, kann den Feed noch weiter tunen und das Ganze funktioniert dank des Plugins natlos in <a href="http://www.wordpress.org">WordPress</a>.<br />
Plugin gibt es hier: <a href="http://orderedlist.com/articles/wordpress-feedburner-plugin/">FeedBurner WordPress Plugin</a><br />
Anleitung und Beschreibung: <a href="http://codex.wordpress.org/Using_FeedBurner">im WordPress Wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/feedburner-auf-meine-feeds/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar.com ist nicht tod!</title>
		<link>http://www.kloeschen.com/gravatarcom-ist-nicht-tod/64/</link>
		<comments>http://www.kloeschen.com/gravatarcom-ist-nicht-tod/64/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 17:16:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/gravatarcom-ist-nicht-tod/64/</guid>
		<description><![CDATA[Auch wenn der Internetdienst Gravatar.com zur Zeit nicht erreichbar ist, so gibt es doch einen Trick, wieder Gravatars einzubinden.]]></description>
			<content:encoded><![CDATA[<p>Und zwar scheint nur der DNS Eintrag zur Domain <a href="http://gravatar.com">Gravatar.com</a> abgelaufen zu sein. Mit der IP-Adress funktioniert es natürlich noch. Also einfach bei jeglichen Aufruf der URL die domain durch die IP ersetzen:<br />
<a href="http://64.124.231.223/">http://64.124.231.223/</a><br />
Viel Erfolg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/gravatarcom-ist-nicht-tod/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin entfernt copyright verletzt</title>
		<link>http://www.kloeschen.com/plugin-entfernt-copyright-verletzt/63/</link>
		<comments>http://www.kloeschen.com/plugin-entfernt-copyright-verletzt/63/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 16:01:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://kloeschen.com/plugin-entfernt-copyright-verletzt/63/</guid>
		<description><![CDATA[Heute bekam ich einen wirklich netten Brief von einer Anwaltskanzlei aus Chicago, Illinois. Darin wurde ich freundlich dazu aufgefordert mein Plugin und jegliche Erwähnung des Namens des Clienten der Kanzlei von meiner Webseite zu entfernen.
]]></description>
			<content:encoded><![CDATA[<p>Aus diesem Grunde kann man nun seine Bilder nicht mehr in ein Sofort-Bild bearbeiten lassen. Schade drum, aber das Recht des Namensinhabers geht nunmal vor.<br />
Eigentlich wollte ich noch eine kleine Community Seite zu dem Thema erstellen und hatte mir (etwas vorschnell) schon 2 Domains gesichert, die diesen Namen auch in sich trugen. Diese Domains werden natürlich schnellstmöglich übertragen und zeigen nunmehr auch lediglich auf einen 403.</p>
<p>So viel zu meinem ersten Ausflug in die Welt der WordPress Plugin Erstellung.<br />
Evtl. kommt ja bald mal wieder was. Vorher prüfe ich aber alle Namensrechte.</p>
<p>Ich bedanke mich hiermit bei den vielen Nutzern des Plugins, bitte sie aber gleichzeitig, das Plugin umgehend zu entfernen.</p>
<p>Weiterhin bedanke ich mich bei dem Namensinhaber und dessen Anwälten für die doch sehr nette Art und Weise mir das mitzuteilen. Andere hätten einen schon vor den Richter gezogen.</p>
<p><strong>Vielen Dank!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/plugin-entfernt-copyright-verletzt/63/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adsense fürs Blog optimieren</title>
		<link>http://www.kloeschen.com/adsense-furs-blog-optimieren/62/</link>
		<comments>http://www.kloeschen.com/adsense-furs-blog-optimieren/62/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 20:27:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[searchengines]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://kloeschen.com/adsense-furs-blog-optimieren/62/</guid>
		<description><![CDATA[Jacob von <a href="http://www.bloggingpro.com">BlogginPro.com</a> lässt uns teilhaben an seinen Erfahrungen mit Adsense und Blogs. Hierbei geht es darum, herauszufinden, welche Farben beim Besucher eher einen Klickwunsch erzeugen.]]></description>
			<content:encoded><![CDATA[<p>Dazu legt man sich mindestens 2 unterschiedliche Channel bei <a href="https://www.google.com/adsense/?hl=de">Googles AdSense</a> an und packt diese dann abwechselnd in seine Seite. Wenn man gleichzeitig die benutzte Farbe ändert, bekommt man mit seinen Statistiken zu den einzelnen Channels gleich mitgeteilt, welche Farbe besser läuft. Dies ein paar mal wiederholt, schon kann man es optimieren.</p>
<p>Ob man damit aber mehr als <a href="http://www.problogger.net/archives/2005/02/25/earning-a-six-figure-income-from-blogging/">10.000 Dollar mit Adsense</a> einnehmen kann, ist fraglich.<br />
<a href="http://www.bloggingpro.com/archives/2005/07/18/optimizing-adsense-for-your-blog/">Adsense für das Blog optimieren</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kloeschen.com/adsense-furs-blog-optimieren/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

